- Remarks
- ● The (S-2, S-3) at the end of the product no. shows the specifi cations with the stopper bracket.
● Brackets are zinc unichromate plated.
● (B入) is a wheel with bearing.
| Product No. | Remarks | Download | Request a Quote | ||||
|---|---|---|---|---|---|---|---|
| DXF | STEP | X_T | IGS | SAT | |||
| FSTM-100PH | |||||||
| FSTM-100PH S-3 | |||||||
| FSTM-100VS | |||||||
| FSTM-100VS S-2 | |||||||
| FSTM-100VU | |||||||
| FSTM-100VU S-3 | |||||||
| FSTM-130NHB | |||||||
| FSTM-130NHB S-3 | |||||||
| FSTM-130VS | |||||||
| FSTM-130VS S-2 | |||||||
| FSTM-130VU | |||||||
| FSTM-130VU S-3 | |||||||
| FSTM-130VUB | |||||||
| FSTM-130VUB S-3 | |||||||
| FSTM-150NHB | |||||||
| FSTM-150NHB S-3 | |||||||
| FSTM-150VS | |||||||
| FSTM-150VS S-2 | |||||||
| FSTM-150VU | |||||||
| FSTM-150VU S-3 | |||||||
| FSTM-200VS | |||||||
| FSTM-200VS S-2 | |||||||
| FSTM-200VU | |||||||
| FSTM-200VU S-3 | |||||||
| FSTM-250VS | |||||||
| FSTM-250VU | |||||||
| FSTM-75VA | |||||||
| FSTM-75VA S-2 | |||||||
| FSTM-75VU | |||||||
| FSTM-75VU S-2 | |||||||


