- Remarks
- ● The (S-1,S-2) at the end of the product no. shows the specifications with the stopper bracket.
● Brackets are zinc unichromate plated.
● (B入) is a wheel with bearing.
| Product No. | Remarks | Download | Request a Quote | ||||
|---|---|---|---|---|---|---|---|
| DXF | STEP | X_T | IGS | SAT | |||
| FSTC-100GNU | |||||||
| FSTC-100GNU S-2 | |||||||
| FSTC-100NB | |||||||
| FSTC-100NB S-2 | |||||||
| FSTC-100NH | |||||||
| FSTC-100NH S-2 | |||||||
| FSTC-100PH | |||||||
| FSTC-100PH S-2 | |||||||
| FSTC-100VN | |||||||
| FSTC-100VN S-2 | |||||||
| FSTC-100VS | |||||||
| FSTC-100VS S-2 | |||||||
| FSTC-125CBC | |||||||
| FSTC-125CBC S-2 | |||||||
| FSTC-125CNC | |||||||
| FSTC-125CNC S-2 | |||||||
| FSTC-125GNU | |||||||
| FSTC-125GNU S-2 | |||||||
| FSTC-125NBN | |||||||
| FSTC-125NBN S-2 | |||||||
| FSTC-150 GNU S-2 | |||||||
| FSTC-150CBC | |||||||
| FSTC-150CBC S-2 | |||||||
| FSTC-150CNC | |||||||
| FSTC-150CNC S-2 | |||||||
| FSTC-150GNU | |||||||
| FSTC-150NB | |||||||
| FSTC-150NB S-2 | |||||||
| FSTC-50EM | |||||||
| FSTC-50EM S-1 | |||||||
| FSTC-50NM | |||||||
| FSTC-50NM S-1 | |||||||
| FSTC-65EM | |||||||
| FSTC-65EM S-1 | |||||||
| FSTC-65GNU | |||||||
| FSTC-65GNU S-2 | |||||||
| FSTC-65NM | |||||||
| FSTC-65NM S-1 | |||||||
| FSTC-75EM | |||||||
| FSTC-75EM S-1 | |||||||
| FSTC-75GNU | |||||||
| FSTC-75GNU S-2 | |||||||
| FSTC-75NM | |||||||
| FSTC-75NM S-1 | |||||||


